| Monza | Brands Hatch | Paul Ricard | Misano | Zandvoort | Nurburgring | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Entrant | Total | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 |
1 | Daniel MCKAY | 73 | 25 | 25 | 15 | 8 | ||||||||
1 | Benjamin LESSENNES | 73 | 25 | 25 | 15 | 8 | ||||||||
2 | Jan KISIEL | 57 | 10 | 10 | 12 | 25 | ||||||||
2 | Max KOEBOLT | 57 | 10 | 10 | 12 | 25 | ||||||||
3 | Reinhard KOFLER | 52 | 12 | 25 | 15 | |||||||||
3 | Patric NIEDERHAUSER | 52 | 12 | 25 | 15 | |||||||||
4 | Cedric FREIBURGHAUS | 45 | 12 | 15 | 18 | |||||||||
4 | Nicolaj MOLLER-MADSEN | 45 | 12 | 15 | 18 | |||||||||
5 | Florian THOMA | 32 | 4 | 6 | 18 | 4 | ||||||||
5 | Akhil RABINDRA | 32 | 4 | 6 | 18 | 4 | ||||||||
6 | Simon KNAP | 25 | 15 | 8 | 2 | |||||||||
6 | Alec UDELL | 25 | 15 | 8 | 2 | |||||||||
7 | Ricardo VAN DER ENDE | 22 | 8 | 4 | 10 | |||||||||
7 | Euan MCKAY | 22 | 8 | 4 | 10 | |||||||||
8 | Michael BENYAHIA | 18 | 18 | |||||||||||
8 | Charlie FAGG | 18 | 18 | |||||||||||
9 | Bas SCHOUTEN | 18 | 18 | |||||||||||
9 | Junior STROUS | 18 | 18 | |||||||||||
10 | Julien DARRAS | 18 | 6 | 12 | ||||||||||
10 | Jamie VANDENBALCK | 18 | 6 | 12 | ||||||||||
11 | Koen BOGAERTS | 14 | 8 | 6 | ||||||||||
11 | Mark VAN DER AA | 14 | 8 | 6 | ||||||||||
12 | Jeremy SARHY | 10 | 10 | |||||||||||
12 | David GRIESSNER | 10 | 10 | |||||||||||
13 | Pierre SANCINENA | 6 | 6 | |||||||||||
13 | Pierre-Alexandre JEAN | 6 | 6 | |||||||||||
14 | Lluc IBANEZ | 6 | 1 | 4 | 1 | |||||||||
14 | Max LLOBET | 6 | 1 | 4 | 1 | |||||||||
15 | Will MOORE | 3 | 2 | 1 | ||||||||||
15 | Matthew COWLEY | 3 | 2 | 1 | ||||||||||
16 | Olivier HART | 2 | 2 | |||||||||||
16 | Duncan HUISMAN | 2 | 2 | |||||||||||
17 | Glenn VAN PARIJS | 2 | 2 | |||||||||||
17 | Constantin SCHOLL | 2 | 2 | |||||||||||
18 | Guillaume DUMAREY | 1 | 1 | |||||||||||
18 | Jean GLORIEUX | 1 | 1 | |||||||||||
19 | Mads SILJEHAUG | 0 | ||||||||||||
19 | Phil HILL | 0 | ||||||||||||
19 | Meindert VAN BUUREN | 0 |
8 - 10 May 2020
29 - 31 May 2020
26 - 28 June 2020
23 - 25 July 2020
4 - 6 September 2020
25 - 27 September 2020